With the season drawing to a close, the results of Anime Corner’s Best Winter 2022 Characters are finally here. Over 60,000 anime fans voted for their best girl and best boy in hopes of seeing them top our rankings.
Winter 2022 delivered a lot of unique personalities as well as some amazing character development, providing plenty of great options to choose from. So, without further ado, here are the results for Best Character of the 2022 Winter Season!
Range | Title | Votes |
---|---|---|
1st | marin kitagawa | 8.99% |
2nd | Ninym Ralei | 4.14% |
3rd | takagi | 3.94% |
4th | nezuko kamado | 3.91% |
5th | shinju inui | 3.77% |
6th | sajuna inui | 3.6% |
7th | Joan | 3.31% |
8 | Mikasa Ackerman | 3.05% |
9 | Komichi Akebi | 2.61% |
10 | yue | 2.61% |
eleven | in it | 2.57% |
12 | Hinatsuru | 2.53% |
13 | Addition | 2.4% |
14 | Elfrieden soft | 2.11% |
fifteen | makio | 2.09% |
16 | Chloe de Apchier | 1.92% |
17 | annie leonhart | 1.84% |
18 | dominic de sade | 1.78% |
19 | Look Suo | 1.77% |
twenty | kaori shirasaki | 1.69% |
twenty-one | june dom | 1.68% |
22 | Erika Kisaki | 1.55% |
23 | Overworld of Lowellmina | 1.53% |
24 | sheep | 1.53% |
25 | caryl | 1.5% |
26 | Petition | 1.48% |
27 | uncle | 1.47% |
28 | she to | 1.38% |
29 | Cayna | 1.31% |
30 | Aisha Uggard | 1.27% |
31 | Shizuku | 1.23% |
32 | Myu | 1.22% |
33 | Iris | 1.2% |
3. 4 | dankworth castle | 1.18% |
35 | Pawoo Nekoyanagi | 1.16% |
36 | Kokoro | 1.12% |
37 | Remia | 1.1% |
38 | Falanya Elk Abralest | 1.06% |
39 | erisa tachibana | 1.06% |
40 | Gaby Moreno | 1.04% |
41 | Roroa Amidonia | 1.02% |
42 | Lury | 1.02% |
43 | Toko Usagihara | 0.76% |
44 | Karen Kamiya | 0.7% |
Four. Five | Kagome | 0.63% |
46 | Tyrol Ochagama | 0.55% |
47 | SeikoFuji | 0.53% |
48 | More more | 0.52% |
49 | mai kawaii | 0.49% |
fifty | Hiyori Minagi | 0.49% |
51 | koharu me too | 0.46% |
52 | koi yoshinaga | 0.44% |
53 | M4A1 | 0.41% |
54 | Saki Hanakago | 0.4% |
55 | Tilolilo Lilili Lou | 0.39% |
56 | Bete Wolf | 0.38% |
57 | Moroha | 0.38% |
58 | tsugumi hatori | 0.36% |
59 | AR15 | 0.36% |
60 | blood | 0.35% |
61 | Rhine | 0.32% |
62 | Towa Higurashi | 0.32% |
63 | haruna mutsuishi | 0.32% |
64 | Setsuna | 0.27% |
65 | maika takatori | 0.26% |
66 | Touka Kuroitsu | 0.26% |
67 | take on suidou | 0.25% |
68 | Akashic | 0.19% |
69 | come on sakuragi | 0.18% |
70 | Saori Arisugawa | 0.16% |
71 | rio | 0.12% |
As expected, the popular Marin Kitagawa from My dear in disguise, which seemed to be the talk of the season, takes the top spot by a huge margin. Two other characters from the show, Shinju and Sajuna (Juju) also make it to the top 10. The beautiful secretary Ninym Ralei from The Genius Prince’s Guide to Getting a Nation Out of Debt comes second as runner-up, and the precious Takagi from Teasing Master Takagi-san Season 3 ranks third; They are both voiced by Rie Takahashi!
Range | Title | Votes |
---|---|---|
1st | gojo wakana | 8.02% |
2nd | eren yeager | 6.39% |
3rd | vanities | 5.58% |
4th | tanjirou kamado | 5.11% |
5th | have uzui | 4.75% |
6th | Wein Salema Arbalest | 4.63% |
7th | Hashibira Inosuke | 4.2% |
8 | akeboshi bisco | 3.85% |
9 | Nishikata | 3.71% |
10 | Zenitsu Agatsuma | 3.42% |
eleven | armin arlert | 3.4% |
12 | Hajime | 3% |
13 | Noah’s Archivist | 2.89% |
14 | jean kirstein | 2.65% |
fifteen | kazuya suma | 2.25% |
16 | hinata tachibana | 2.19% |
17 | Boji | 2.06% |
18 | pure brown | 1.93% |
19 | Cake | 1.93% |
twenty | tsukasa jinguuji | 1.64% |
twenty-one | Song Ryang-ha | 1.53% |
22 | Jean Jacques Chastel | 1.51% |
23 | Yuki | 1.47% |
24 | milo nekoyanagi | 1.45% |
25 | Floch Forster | 1.42% |
26 | Matthias | 1.32% |
27 | Reito Mizuhara | 1.1% |
28 | inuyasha | 1.03% |
29 | Look | 0.96% |
30 | Schwartz of Liechtenstein Lohengram | 0.93% |
31 | Sasaki Shuumei | 0.91% |
32 | Shouta Doi | 0.87% |
33 | Sesshoumaru | 0.82% |
3. 4 | Despa | 0.8% |
35 | Miyano Yoshikazu | 0.72% |
36 | daida | 0.63% |
37 | Mirai Kakehashi | 0.63% |
38 | cod | 0.59% |
39 | Skargo | 0.59% |
40 | Musashi | 0.57% |
41 | the baby | 0.53% |
42 | Solomon | 0.46% |
43 | Tatsuru Miyazumi | 0.39% |
44 | Kojiro Kanemaki | 0.38% |
Four. Five | Seiji Minamoto | 0.37% |
46 | Thinking | 0.36% |
47 | apes | 0.36% |
48 | mikoto shiratori | 0.33% |
49 | Shuuta Aoi | 0.33% |
fifty | Takeshi Yamada | 0.31% |
51 | Miroko | 0.3% |
52 | Rikku | 0.28% |
53 | Shippo | 0.28% |
54 | Hisui | 0.26% |
55 | ran akagi | 0.24% |
56 | shun kamiya | 0.23% |
57 | Haru Yamamoto | 0.22% |
58 | kouki suidou | 0.2% |
59 | hajime sadamaki | 0.16% |
60 | Taiga Amakado | 0.15% |
61 | Haru Shiro Kane | 0.14% |
62 | Taiga | 0.14% |
63 | Seichiro Sakaki | 0.11% |
Marin’s other half, Gojo Wakana, takes the crown alongside her, and wins by a mile too! The series also received our award for Best New Anime of the Season. Eren Yeager from Attack on Titan: Final Season Part 2 is the best boy finisher, and Vanitas of The Vanitas Case Study Part 2 places in third. four characters from Demon Slayer: Entertainment District Arc he also made the top 10: Tanjiro in fourth, Tengen in fifth, Inosuke in seventh, and Zenitsu in tenth.
We hope you can see some of your favorites in this season’s rankings. In case you haven’t, you can always vote in our upcoming polls, both seasonal and annual.